@
Final
Final Lineups
Detroit Tigers @ Houston Astros · Monday, Jun 15, 2026
Detroit Tigers
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Colt Keith | 0.251 | 0.296 | 0.659 | 4 | 17 | 0.276 | 0.723 |
| 2 | Dillon Dingler | 0.268 | 0.336 | 0.879 | 19 | 57 | 0.287 | 0.938 |
| 3 | Gleyber Torres | 0.280 | 0.395 | 0.790 | 4 | 18 | 0.323 | 0.829 |
| 4 | Hao-Yu Lee | — | — | — | — | — | 0.250 | 0.647 |
| 5 | Jahmai Jones | 0.143 | 0.220 | 0.451 | 2 | 7 | 0.000 | 0.000 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Houston Astros
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brice Matthews | 0.200 | 0.251 | 0.586 | 6 | 18 | 0.211 | 0.578 |
| 2 | Cam Smith | 0.221 | 0.301 | 0.663 | 8 | 28 | 0.221 | 0.661 |
| 3 | Christian Vázquez | 0.213 | 0.274 | 0.603 | 4 | 19 | 0.216 | 0.617 |
| 4 | Christian Walker | 0.234 | 0.306 | 0.770 | 18 | 52 | 0.259 | 0.833 |
| 5 | Collin Price | 0.167 | 0.231 | 0.481 | 0 | 0 | 0.100 | 0.382 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP