Cam Schlittler RHP
2026 season (MLB rank among qualified starters)
ERA
1.95
5th
WHIP
0.92
6th
K/9
11.11
8th
BB/9
2.28
35th
P-Score84i
FIP
–
HR/9
0.74
25th
OPS/R
–
IP
193.2
Last 5 starts
ERA
0.83
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Cam Schlittler | NYY | StarterLoss | 4.1 | 6 | 2 | 1 | 2 | 76 |
| Freddy Peralta | TB | Starter | 4.2 | 3 | 1 | 1 | 3 | 66 |
| Cam Booser | TB | ReliefWin | 0.1 | 0 | 0 | 1 | 0 | 8 |
| Bryan Baker | TB | ReliefSave | 1.0 | 0 | 0 | 0 | 0 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Slight edge: TB