Anthony Kay LHP
2026 season (MLB rank among qualified starters)
ERA
4.44
134th
WHIP
1.37
145th
K/9
7.35
149th
BB/9
3.19
118th
P-Score47i
FIP
–
HR/9
1.20
112th
OPS/R
–
IP
158.0
Last 5 starts
ERA
5.48
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Anthony Kay | CWS | Starter | 0.1 | 1 | 1 | 1 | 0 | 17 |
| Sean Burke | CWS | ReliefWin | 5.1 | 1 | 1 | 1 | 6 | 83 |
| Grant Taylor | CWS | ReliefSave | 1.1 | 1 | 0 | 0 | 0 | 7 |
| Gavin Williams | CLE | Starter | 5.0 | 4 | 2 | 3 | 11 | 98 |
| Erik Sabrowski | CLE | ReliefLoss | 0.2 | 1 | 2 | 1 | 0 | 11 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Slight edge: CWS