PlayerLiam HicksNumber#34ClubTampa Bay Rays · TB · CAge27Size5' 9" · 185BatsLeftBornToronto, ON, CanadaMLB debut2025-03-28Contract Value$557,625/yrSeason line0.281 / 0.369 / 0.440
0.281
AVG
0.809
OPS
16
HR
71
RBI
0.369
OBP
0.440
SLG
Liam Hicks season snapshot
Season stats
AVG
0.281
OBP
0.369
SLG
0.440
OPS
0.809
HR
16
RBI
71
G
113
PA
456
wOBA
0.356
Barrel%
4.0%
EV
84.8
Hard Hit%
28.2%
K%
9.4%
BB%
10.5%
WAR
2.3
Last 10 games
Hits per game (last 8)
Avg 0.9 H / game
Liam Hicks season splits
vs Right
AVG0.303
OPS 0.884
Home
AVG0.281
OPS 0.819
Away
AVG0.282
OPS 0.800
vs Left
AVG0.202
OPS 0.534
Monthly form
OPS by month
Avg 0.917 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.364 | 1.429 | 2 |
| Apr | 0.309 | 0.875 | 5 |
| May | 0.224 | 0.692 | 4 |
| Jun | 0.313 | 0.869 | 2 |
| Jul | 0.280 | 0.691 | 1 |
| Aug | 0.295 | 0.946 | 2 |
Liam Hicks game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Toronto Blue Jays | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 17 | Baltimore Orioles | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 15 | Baltimore Orioles | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 14 | Baltimore Orioles | 3 | 1 | 0 | 0 | 2 | 1 |
| Aug 12 | Athletics | 5 | 3 | 1 | 3 | 0 | 0 |
| Aug 11 | Athletics | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 10 | Athletics | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 9 | Seattle Mariners | 5 | 2 | 0 | 2 | 0 | 0 |
| Aug 8 | Seattle Mariners | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 7 | Seattle Mariners | 3 | 1 | 0 | 0 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
27.8%0.2694% whiff
SINSinker
17.3%0.2922% whiff
CHAChangeup
12.0%0.33317% whiff
SLISlider
10.7%0.22723% whiff
CURCurveball
10.7%0.30817% whiff
CUTCutter
8.4%0.4625% whiff
SWESweeper
7.6%0.16710% whiff
SPLSplit-Finger
5.1%0.15831% whiff
SLUSlurve
0.2%1.0000% whiff
Liam Hicks career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Marlins | 101 | 0.282 | 0.363 | 0.432 | 0.795 | 14 | 62 | — |
| 2026 | Tampa Bay Rays | 12 | 0.270 | 0.426 | 0.514 | 0.940 | 2 | 9 | — |
| 2026 | — | 113 | 0.281 | 0.369 | 0.440 | 0.809 | 16 | 71 | — |
| 2025 | Miami Marlins | 119 | 0.247 | 0.346 | 0.346 | 0.692 | 6 | 45 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.