@
Final
Final Lineups
Houston Astros @ Toronto Blue Jays · Monday, Jun 22, 2026
Houston Astros
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Brice Matthews | 0.200 | 0.251 | 0.586 | 6 | 18 | 0.216 | 0.585 |
| 2 | Cam Smith | 0.221 | 0.301 | 0.663 | 8 | 28 | 0.224 | 0.660 |
| 3 | Christian Vázquez | 0.213 | 0.274 | 0.603 | 4 | 19 | 0.217 | 0.619 |
| 4 | Christian Walker | 0.234 | 0.306 | 0.770 | 18 | 52 | 0.250 | 0.803 |
| 5 | Isaac Paredes | 0.245 | 0.343 | 0.753 | 10 | 41 | 0.241 | 0.778 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Toronto Blue Jays
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Kirk | 0.196 | 0.250 | 0.544 | 1 | 6 | 0.226 | 0.661 |
| 2 | Andrés Giménez | 0.231 | 0.274 | 0.645 | 7 | 33 | 0.247 | 0.672 |
| 3 | Brandon Valenzuela | 0.250 | 0.331 | 0.769 | 7 | 19 | 0.267 | 0.794 |
| 4 | Daulton Varsho | 0.266 | 0.337 | 0.778 | 7 | 22 | 0.256 | 0.747 |
| 5 | Davis Schneider | 0.155 | 0.284 | 0.583 | 3 | 12 | 0.191 | 0.652 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP