PlayerAustin HaysNumber#15ClubSan Diego Padres · SD · LFAge31Size5' 10" · 200BatsRightBornDaytona Beach, FL, USAMLB debut2017-09-07Season line0.250 / 0.267 / 0.409
0.250
AVG
0.676
OPS
2
HR
9
RBI
0.267
OBP
0.409
SLG
Austin Hays season snapshot
Season stats
AVG
0.250
OBP
0.267
SLG
0.409
OPS
0.676
HR
2
RBI
9
G
13
PA
45
wOBA
0.283
Barrel%
—
EV
—
Hard Hit%
—
K%
28.9%
BB%
2.2%
WAR
-0.2
Last 10 games
Hits per game (last 8)
Avg 1.0 H / game
Monthly form
OPS by month
Avg 1.665 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.158 | 0.526 | 1 |
| Apr | 0.300 | 0.633 | 0 |
| May | 0.250 | 0.500 | 0 |
| Aug | 1.000 | 5.000 | 1 |
Austin Hays game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 9 | Houston Astros | 1 | 1 | 1 | 2 | 0 | 0 |
| May 1 | San Diego Padres | 4 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | Los Angeles Angels | 5 | 2 | 0 | 0 | 0 | 1 |
| Apr 28 | Los Angeles Angels | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Baltimore Orioles | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Toronto Blue Jays | 4 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | Toronto Blue Jays | 3 | 1 | 0 | 0 | 1 | 2 |
| Apr 3 | Toronto Blue Jays | 5 | 1 | 0 | 2 | 0 | 1 |
| Mar 31 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 30 | Miami Marlins | 5 | 1 | 1 | 3 | 0 | 4 |
Batted ball profile
DirectionShare
Pitch type performance
SLISlider
25.9%0.20033% whiff
4-S4-Seam Fastball
16.5%0.57113% whiff
SWESweeper
15.9%0.28653% whiff
SINSinker
11.8%0.25020% whiff
CURCurveball
10.6%0.00038% whiff
CUTCutter
7.6%0.25050% whiff
CHAChangeup
6.5%0.00050% whiff
Austin Hays career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 12 | 0.233 | 0.250 | 0.326 | 0.576 | 1 | 7 | — |
| 2026 | San Diego Padres | 1 | 1.000 | 1.000 | 4.000 | 5.000 | 1 | 2 | — |
| 2026 | — | 13 | 0.250 | 0.267 | 0.409 | 0.676 | 2 | 9 | — |
| 2025 | Cincinnati Reds | 103 | 0.266 | 0.315 | 0.453 | 0.768 | 15 | 64 | — |
| 2024 | Baltimore Orioles | 63 | 0.255 | 0.316 | 0.395 | 0.711 | 3 | 14 | — |
| 2024 | Philadelphia Phillies | 22 | 0.256 | 0.275 | 0.397 | 0.672 | 2 | 6 | — |
| 2024 | — | 85 | 0.255 | 0.303 | 0.396 | 0.699 | 5 | 20 | — |
| 2023 | Baltimore Orioles | 144 | 0.275 | 0.325 | 0.444 | 0.769 | 16 | 67 | — |
| 2022 | Baltimore Orioles | 145 | 0.250 | 0.306 | 0.413 | 0.719 | 16 | 60 | — |
| 2021 | Baltimore Orioles | 131 | 0.256 | 0.308 | 0.461 | 0.769 | 22 | 71 | — |
| 2020 | Baltimore Orioles | 33 | 0.279 | 0.328 | 0.393 | 0.721 | 4 | 9 | — |
| 2019 | Baltimore Orioles | 21 | 0.309 | 0.373 | 0.574 | 0.947 | 4 | 13 | — |
| 2017 | Baltimore Orioles | 20 | 0.217 | 0.238 | 0.317 | 0.555 | 1 | 8 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.