Robert Gasser LHP
2026 season (MLB rank among qualified starters)
ERA
3.87
88th
WHIP
1.19
70th
K/9
8.48
95th
BB/9
2.88
88th
P-Score53i
FIP
–
HR/9
1.23
124th
OPS/R
–
IP
109.1
Last 5 starts
ERA
1.67
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Robert Gasser | MIL | Starter | 4.0 | 3 | 1 | 1 | 3 | 56 |
| Aaron Ashby | MIL | ReliefWin | 3.0 | 0 | 0 | 2 | 3 | 38 |
| Trevor Megill | MIL | ReliefSave | 1.0 | 0 | 0 | 0 | 2 | 15 |
| Walker Buehler | SD | Starter | 3.0 | 3 | 1 | 2 | 0 | 47 |
| Robbie Ray | SD | ReliefLoss | 1.0 | 1 | 1 | 1 | 0 | 15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Even matchup