2026 season (MLB rank among qualified starters)
ERA
2.53
9th
WHIP
0.87
4th
K/9
8.85
81st
BB/9
2.04
21st
P-Score77i
FIP
–
HR/9
0.97
65th
OPS/R
–
IP
185.0
Last 5 starts
ERA
2.16
Final score, pitching lines and standings context.
| Pitcher | Team | Role | IP | H | ER | BB | K | P |
|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | LAD | Starter | 2.2 | 4 | 3 | 2 | 1 | 75 |
| Brock Stewart | LAD | ReliefLoss | 0.2 | 2 | 1 | 1 | 1 | 12 |
| Logan Henderson | MIL | Starter | 4.0 | 3 | 2 | 2 | 2 | 64 |
| JoJo Romero | MIL | ReliefWin | 1.0 | 0 | 0 | 0 | 2 | 13 |
| Aaron Ashby | MIL | ReliefSave | 1.2 | 0 | 0 | 0 | 2 | 21 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 12 | 2 |
Pitch data coverage: partial. Usage and velocity only.
Weighted by batting-order spot. Season rates are regressed toward league average before they enter the model.
Slight edge: LAD