PlayerDavid HamiltonNumber#6ClubMilwaukee Brewers · MIL · 3BAge28Size5' 10" · 192BatsLeftBornSan Marcos, TX, USAMLB debut2023-06-21Contract Value$787,300/yrSeason line0.239 / 0.319 / 0.333
0.239
AVG
0.652
OPS
4
HR
21
RBI
0.319
OBP
0.333
SLG
David Hamilton season snapshot
Season stats
AVG
0.239
OBP
0.319
SLG
0.333
OPS
0.652
HR
4
RBI
21
G
95
PA
308
wOBA
0.287
Barrel%
3.5%
EV
86.4
Hard Hit%
26.9%
K%
22.4%
BB%
9.7%
WAR
0.2
Last 10 games
Hits per game (last 8)
Avg 0.8 H / game
David Hamilton season splits
vs Right
AVG0.245
OPS 0.669
Home
AVG0.210
OPS 0.568
Away
AVG0.270
OPS 0.739
vs Left
AVG0.208
OPS 0.575
Monthly form
OPS by month
Avg 0.637 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.125 | 0.542 | 0 |
| Apr | 0.254 | 0.617 | 0 |
| May | 0.204 | 0.567 | 1 |
| Jun | 0.246 | 0.715 | 2 |
| Jul | 0.269 | 0.667 | 0 |
| Aug | 0.250 | 0.717 | 1 |
David Hamilton game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Seattle Mariners | 5 | 3 | 1 | 4 | 0 | 0 |
| Aug 16 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 14 | Los Angeles Dodgers | 3 | 1 | 0 | 0 | 1 | 1 |
| Aug 13 | Los Angeles Dodgers | 3 | 1 | 0 | 1 | 1 | 1 |
| Aug 12 | San Diego Padres | 4 | 0 | 0 | 0 | 1 | 1 |
| Aug 11 | San Diego Padres | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 10 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | Minnesota Twins | 3 | 1 | 0 | 1 | 0 | 2 |
| Aug 8 | Minnesota Twins | 1 | 0 | 0 | 0 | 1 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
31.4%0.26515% whiff
SLISlider
15.2%0.21641% whiff
SINSinker
14.4%0.37116% whiff
CHAChangeup
10.1%0.24035% whiff
CUTCutter
9.4%0.25912% whiff
SWESweeper
7.5%0.05630% whiff
CURCurveball
6.8%0.07128% whiff
SPLSplit-Finger
4.1%0.00038% whiff
SLUSlurve
0.5%0.0000% whiff
KNUKnuckleball
0.3%0.00050% whiff
David Hamilton career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | 95 | 0.239 | 0.319 | 0.333 | 0.652 | 4 | 21 | — |
| 2025 | Boston Red Sox | 91 | 0.198 | 0.257 | 0.333 | 0.590 | 6 | 19 | — |
| 2024 | Boston Red Sox | 98 | 0.248 | 0.303 | 0.395 | 0.698 | 8 | 28 | — |
| 2023 | Boston Red Sox | 15 | 0.121 | 0.256 | 0.182 | 0.438 | 0 | 0 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.