PlayerSpencer HorwitzNumber#2ClubPittsburgh Pirates · PIT · 1BAge28Size5' 10" · 204BatsLeftBornTimonium, MD, USAMLB debut2023-06-18Contract Value$802,000/yrSeason line0.260 / 0.367 / 0.413
0.260
AVG
0.780
OPS
10
HR
38
RBI
0.367
OBP
0.413
SLG
Spencer Horwitz season snapshot
Season stats
AVG
0.260
OBP
0.367
SLG
0.413
OPS
0.780
HR
10
RBI
38
G
86
PA
343
wOBA
0.347
Barrel%
7.5%
EV
86.9
Hard Hit%
32.0%
K%
14.3%
BB%
12.8%
WAR
0.9
Last 10 games
Hits per game (last 8)
Avg 0.6 H / game
Spencer Horwitz season splits
vs Right
AVG0.273
OPS 0.823
Home
AVG0.284
OPS 0.848
Away
AVG0.238
OPS 0.714
vs Left
AVG0.200
OPS 0.577
Monthly form
OPS by month
Avg 0.637 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.083 | 0.166 | 0 |
| Apr | 0.278 | 0.831 | 3 |
| May | 0.326 | 0.966 | 4 |
| Jun | 0.260 | 0.804 | 3 |
| Aug | 0.143 | 0.417 | 0 |
Spencer Horwitz game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Detroit Tigers | 3 | 1 | 0 | 1 | 0 | 1 |
| Aug 15 | Boston Red Sox | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 13 | Miami Marlins | 6 | 2 | 0 | 0 | 0 | 1 |
| Aug 12 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 8 | New York Mets | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 7 | New York Mets | 4 | 1 | 0 | 0 | 0 | 0 |
| Aug 6 | Milwaukee Brewers | 3 | 1 | 0 | 1 | 1 | 0 |
| Aug 5 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | Milwaukee Brewers | 4 | 0 | 0 | 0 | 0 | 1 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
33.6%0.22813% whiff
SINSinker
14.4%0.33311% whiff
CHAChangeup
11.3%0.28013% whiff
SLISlider
11.0%0.27319% whiff
CURCurveball
9.3%0.33324% whiff
SWESweeper
9.0%0.11120% whiff
CUTCutter
7.7%0.25014% whiff
SPLSplit-Finger
2.3%0.50036% whiff
SLUSlurve
0.4%0.00050% whiff
Spencer Horwitz career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pittsburgh Pirates | 86 | 0.260 | 0.367 | 0.413 | 0.780 | 10 | 38 | — |
| 2025 | Pittsburgh Pirates | 108 | 0.272 | 0.353 | 0.434 | 0.787 | 11 | 51 | — |
| 2024 | Toronto Blue Jays | 97 | 0.265 | 0.357 | 0.433 | 0.790 | 12 | 40 | — |
| 2023 | Toronto Blue Jays | 15 | 0.256 | 0.341 | 0.385 | 0.726 | 1 | 7 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.