PlayerJesús SánchezNumber#12ClubToronto Blue Jays · TOR · RFAge28Size6' 3" · 222BatsLeftBornHiguey, Dominican RepublicMLB debut2020-08-21Contract Value$6,800,000/yrSeason line0.262 / 0.321 / 0.426
0.262
AVG
0.747
OPS
8
HR
33
RBI
0.321
OBP
0.426
SLG
Jesús Sánchez season snapshot
Season stats
AVG
0.262
OBP
0.321
SLG
0.426
OPS
0.747
HR
8
RBI
33
G
86
PA
271
wOBA
0.322
Barrel%
11.4%
EV
90.9
Hard Hit%
45.9%
K%
22.5%
BB%
6.3%
WAR
0.1
Last 10 games
Hits per game (last 8)
Avg 0.4 H / game
Jesús Sánchez season splits
vs Right
AVG0.280
OPS 0.802
Home
AVG0.281
OPS 0.883
Away
AVG0.241
OPS 0.596
vs Left
AVG0.133
OPS 0.355
Monthly form
OPS by month
Avg 0.688 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.462 | 1.255 | 1 |
| Apr | 0.218 | 0.632 | 3 |
| May | 0.329 | 0.858 | 2 |
| Jun | 0.229 | 0.642 | 1 |
| Jul | 0.000 | 0.000 | 0 |
| Aug | 0.185 | 0.741 | 1 |
Jesús Sánchez game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Tampa Bay Rays | 3 | 1 | 0 | 1 | 1 | 1 |
| Aug 15 | New York Yankees | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 14 | New York Yankees | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 12 | Boston Red Sox | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 10 | Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 8 | Philadelphia Phillies | 3 | 1 | 0 | 0 | 0 | 1 |
| Aug 7 | Philadelphia Phillies | 1 | 1 | 0 | 0 | 2 | 0 |
| Aug 6 | Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | Houston Astros | 3 | 1 | 1 | 2 | 1 | 2 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
34.8%0.30626% whiff
SINSinker
13.3%0.25023% whiff
CHAChangeup
12.4%0.24035% whiff
CUTCutter
9.0%0.33326% whiff
SLISlider
8.7%0.20832% whiff
CURCurveball
8.5%0.22233% whiff
SPLSplit-Finger
7.2%0.30820% whiff
SWESweeper
5.2%0.11126% whiff
SLUSlurve
0.4%0.3330% whiff
Jesús Sánchez career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 86 | 0.262 | 0.321 | 0.426 | 0.747 | 8 | 33 | — |
| 2025 | Miami Marlins | 86 | 0.256 | 0.320 | 0.420 | 0.740 | 10 | 36 | — |
| 2025 | Houston Astros | 48 | 0.199 | 0.269 | 0.342 | 0.611 | 4 | 12 | — |
| 2025 | — | 134 | 0.237 | 0.304 | 0.395 | 0.699 | 14 | 48 | — |
| 2024 | Miami Marlins | 149 | 0.252 | 0.313 | 0.417 | 0.730 | 18 | 64 | — |
| 2023 | Miami Marlins | 125 | 0.253 | 0.327 | 0.450 | 0.777 | 14 | 52 | — |
| 2022 | Miami Marlins | 98 | 0.214 | 0.280 | 0.403 | 0.683 | 13 | 36 | — |
| 2021 | Miami Marlins | 64 | 0.251 | 0.319 | 0.489 | 0.808 | 14 | 36 | — |
| 2020 | Miami Marlins | 10 | 0.040 | 0.172 | 0.080 | 0.252 | 0 | 2 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.