PlayerRamón UríasNumber#29ClubSt. Louis Cardinals · STL · 3BAge32Size5' 9" · 185BatsRightBornMagdalena de Kino, SO, MexicoMLB debut2020-08-20Season line0.164 / 0.278 / 0.311
0.164
AVG
0.589
OPS
2
HR
5
RBI
0.278
OBP
0.311
SLG
Ramón Urías season snapshot
Season stats
AVG
0.164
OBP
0.278
SLG
0.311
OPS
0.589
HR
2
RBI
5
G
26
PA
72
wOBA
0.273
Barrel%
—
EV
—
Hard Hit%
—
K%
16.7%
BB%
8.3%
WAR
-0.3
Last 10 games
Hits per game (last 8)
Avg 0.3 H / game
Ramón Urías season splits
vs Right
AVG0.119
OPS 0.375
Home
AVG0.152
OPS 0.566
Away
AVG0.179
OPS 0.615
vs Left
AVG0.263
OPS 1.049
Monthly form
OPS by month
Avg 0.539 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Mar | 0.222 | 0.889 | 1 |
| Apr | 0.159 | 0.569 | 1 |
| May | 0.000 | 0.200 | 0 |
| Aug | 0.250 | 0.500 | 0 |
Ramón Urías game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 23 | Philadelphia Phillies | 4 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 1 | 1 |
| Apr 27 | Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Seattle Mariners | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Seattle Mariners | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 22 | Miami Marlins | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Miami Marlins | 3 | 1 | 0 | 1 | 0 | 2 |
| Apr 19 | Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
27.8%0.10019% whiff
SINSinker
21.1%0.15425% whiff
SLISlider
16.5%0.20026% whiff
SWESweeper
12.7%0.10029% whiff
CHAChangeup
8.4%0.14342% whiff
CUTCutter
6.3%0.00017% whiff
CURCurveball
6.3%0.6670% whiff
SPLSplit-Finger
0.8%0.0000% whiff
Ramón Urías career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | St. Louis Cardinals | 26 | 0.164 | 0.278 | 0.311 | 0.589 | 2 | 5 | — |
| 2025 | Baltimore Orioles | 77 | 0.248 | 0.300 | 0.388 | 0.688 | 8 | 34 | — |
| 2025 | Houston Astros | 35 | 0.223 | 0.267 | 0.372 | 0.639 | 3 | 10 | — |
| 2025 | — | 112 | 0.241 | 0.292 | 0.384 | 0.676 | 11 | 44 | — |
| 2024 | Baltimore Orioles | 100 | 0.254 | 0.322 | 0.423 | 0.745 | 11 | 37 | — |
| 2023 | Baltimore Orioles | 116 | 0.264 | 0.328 | 0.375 | 0.703 | 4 | 42 | — |
| 2022 | Baltimore Orioles | 118 | 0.248 | 0.305 | 0.414 | 0.719 | 16 | 51 | — |
| 2021 | Baltimore Orioles | 85 | 0.279 | 0.361 | 0.412 | 0.773 | 7 | 38 | — |
| 2020 | Baltimore Orioles | 10 | 0.360 | 0.407 | 0.560 | 0.967 | 1 | 3 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.