PlayerLeo JiménezNumber#19ClubMiami Marlins · MIA · 3BAge25Size5' 10" · 215BatsRightBornChitre, PanamaMLB debut2024-06-26Contract Value$8,666,667/yrSeason line0.207 / 0.302 / 0.273
0.207
AVG
0.575
OPS
2
HR
14
RBI
0.302
OBP
0.273
SLG
Leo Jiménez season snapshot
Season stats
AVG
0.207
OBP
0.302
SLG
0.273
OPS
0.575
HR
2
RBI
14
G
59
PA
172
wOBA
0.270
Barrel%
4.3%
EV
90.8
Hard Hit%
44.0%
K%
19.8%
BB%
8.1%
WAR
-0.6
Last 10 games
Hits per game (last 8)
Avg 0.5 H / game
Leo Jiménez season splits
vs Right
AVG0.234
OPS 0.593
Home
AVG0.164
OPS 0.520
Away
AVG0.236
OPS 0.614
vs Left
AVG0.178
OPS 0.556
Monthly form
OPS by month
Avg 0.581 OPS
| Month | AVG | OPS | HR |
|---|---|---|---|
| Apr | 0.231 | 0.643 | 0 |
| May | 0.235 | 0.573 | 0 |
| Jun | 0.205 | 0.577 | 0 |
| Jul | 0.182 | 0.653 | 2 |
| Aug | 0.194 | 0.459 | 0 |
Leo Jiménez game log
| Date | Opponent | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|
| Aug 18 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Philadelphia Phillies | 4 | 1 | 0 | 0 | 1 | 2 |
| Aug 16 | Cincinnati Reds | 3 | 1 | 0 | 0 | 0 | 0 |
| Aug 14 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 13 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 12 | Pittsburgh Pirates | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 9 | Los Angeles Angels | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 7 | Los Angeles Angels | 5 | 2 | 0 | 1 | 0 | 2 |
| Aug 6 | Atlanta Braves | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 4 | Atlanta Braves | 4 | 1 | 0 | 2 | 0 | 0 |
Batted ball profile
DirectionShare
Pitch type performance
4-S4-Seam Fastball
31.5%0.23417% whiff
SINSinker
18.5%0.25011% whiff
SLISlider
13.9%0.15022% whiff
CHAChangeup
12.7%0.16041% whiff
SWESweeper
9.7%0.09152% whiff
CUTCutter
6.4%0.25017% whiff
CURCurveball
5.4%0.00042% whiff
SPLSplit-Finger
1.2%0.50040% whiff
Leo Jiménez career stats
| Year | Team | G | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Marlins | 59 | 0.207 | 0.302 | 0.273 | 0.575 | 2 | 14 | — |
| 2025 | Toronto Blue Jays | 18 | 0.069 | 0.129 | 0.172 | 0.301 | 1 | 1 | — |
| 2024 | Toronto Blue Jays | 63 | 0.229 | 0.329 | 0.358 | 0.687 | 4 | 19 | — |
More MLB hitter profiles
Similar batters by OPS — a new mix on each page load.