@
Final
Final Lineups
Seattle Mariners @ Baltimore Orioles · Thursday, Jun 11, 2026
Seattle Mariners
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Young | 0.251 | 0.315 | 0.684 | 7 | 37 | 0.273 | 0.729 |
| 2 | Colt Emerson | 0.206 | 0.277 | 0.728 | 6 | 16 | 0.273 | 0.924 |
| 3 | Dominic Canzone | 0.275 | 0.346 | 0.895 | 12 | 33 | 0.287 | 0.897 |
| 4 | Jhonny Pereda | 0.270 | 0.324 | 0.689 | 2 | 4 | 0.283 | 0.661 |
| 5 | Josh Naylor | 0.258 | 0.319 | 0.692 | 8 | 33 | 0.249 | 0.695 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
Baltimore Orioles
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Adley Rutschman | 0.254 | 0.329 | 0.787 | 8 | 40 | 0.287 | 0.901 |
| 2 | Blaze Alexander | 0.305 | 0.358 | 0.795 | 3 | 23 | 0.298 | 0.768 |
| 3 | Coby Mayo | 0.189 | 0.255 | 0.628 | 10 | 30 | 0.148 | 0.460 |
| 4 | Colton Cowser | 0.229 | 0.315 | 0.698 | 8 | 27 | 0.242 | 0.761 |
| 5 | Gunnar Henderson | 0.227 | 0.299 | 0.723 | 16 | 39 | 0.221 | 0.666 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP