@
Final
Final Lineups
Chicago Cubs @ New York Mets · Wednesday, Jun 24, 2026
Chicago Cubs
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Bregman | 0.244 | 0.338 | 0.681 | 6 | 26 | 0.250 | 0.665 |
| 2 | Carson Kelly | 0.281 | 0.364 | 0.759 | 4 | 29 | 0.333 | 0.981 |
| 3 | Dansby Swanson | 0.199 | 0.299 | 0.678 | 11 | 46 | 0.213 | 0.696 |
| 4 | Ian Happ | 0.229 | 0.338 | 0.800 | 16 | 38 | 0.174 | 0.586 |
| 5 | Justin Dean | 0.667 | 0.667 | 2.000 | 0 | 3 | — | — |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
New York Mets
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | 0.261 | 0.344 | 0.735 | 3 | 15 | 0.189 | 0.640 |
| 2 | Bo Bichette | 0.254 | 0.299 | 0.687 | 10 | 45 | 0.259 | 0.783 |
| 3 | Brett Baty | 0.217 | 0.295 | 0.597 | 3 | 26 | 0.163 | 0.498 |
| 4 | Carson Benge | 0.256 | 0.320 | 0.718 | 9 | 30 | 0.293 | 0.783 |
| 5 | Eric Wagaman | 0.227 | 0.320 | 0.820 | 2 | 4 | 0.267 | 0.856 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP