@
7:45 PM
Starting Lineups
Arizona Diamondbacks @ St. Louis Cardinals · Thursday, Jun 25, 2026
Arizona Diamondbacks
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Del Castillo | 0.190 | 0.253 | 0.560 | 4 | 20 | 0.207 | 0.624 |
| 2 | Corbin Carroll | 0.279 | 0.365 | 0.902 | 13 | 42 | 0.222 | 0.800 |
| 3 | Gabriel Moreno | 0.278 | 0.362 | 0.806 | 6 | 26 | 0.286 | 0.836 |
| 4 | Geraldo Perdomo | 0.233 | 0.349 | 0.687 | 4 | 27 | 0.243 | 0.719 |
| 5 | Ildemaro Vargas | 0.261 | 0.305 | 0.713 | 7 | 44 | 0.238 | 0.627 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP
St. Louis Cardinals
| # | Batter | AVG | OBP | OPS | HR | RBI | vAVG | vOPS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alec Burleson | 0.288 | 0.353 | 0.843 | 13 | 57 | 0.335 | 1.015 |
| 2 | Blaze Jordan | 0.286 | 0.298 | 0.774 | 1 | 12 | 0.300 | 0.781 |
| 3 | Bryan Torres | 0.233 | 0.313 | 0.732 | 2 | 5 | 0.250 | 0.833 |
| 4 | Iván Herrera | 0.261 | 0.404 | 0.824 | 10 | 35 | 0.259 | 0.789 |
| 5 | JJ Wetherholt | 0.262 | 0.361 | 0.775 | 12 | 34 | 0.269 | 0.810 |
2026 season: AVG · OBP · OPS · HR · RBIvAVG / vOPS = career vs this SP